Stamford Valley Golf Course
    194 The Lane
    Stamford, VT 05352
    (802)694-9144 
    Email: svgcinc@aol.com
 2022  Greens Fee Per Player
2022  Greens Fee Per Player
    Weekday and Weekend Rates are the same
| STAMFORD VALLEY GOLF COURSE | Hole Price | Cart Price | Tax | TOTAL | 
| Golf Cart Only 9 holes | $10.00 | $.60 | $10.60 | |
| 9 Holes Walking | $18.00 | $1.08 | $19.08 | |
| 9 Holes With Cart | $18.00 | $10.00 | $1.68 | $29.68 | 
| 18 Holes Walking | $25.00 | $1.50 | $26.50 | |
| 18 Holes With Cart | $25.50 | $20.00 | $2.70 | $47.70 | 
**Not included 6% Vermont State Sales Tax**
